Calabar Bus Timetable
ABC Transport
From Calabar to | Bus Timetables | Duration | Price |
---|---|---|---|
Abuja | 07:00AM | 06:00 HRS | 7600 |
Enugu | 07:00 AM 09:00 AM | 03:30 HRS | 2900 |
Owerri | 07:30 AM 10:30 AM 12:30 AM | 04:30 HRS | 2750 |
Port Harcourt | 07:00AM | 06:00 HRS | 2500 |
Gwagwalada | 06:30AM | Sprinter Service | |
Lagos | 06:45AM | 09:00 HRS | 7300 |
Umuahia | 07:30 AM 08:00 AM 10:30 AM 12:30 AM | 04:00 HRS | 2250 |
Uyo | 07:00 AM | 01:00 HRS | 1200 |
Warry | 07:00 AM | 05:00 HRS | 3650 |
Cross Country
From Calabar to | Bus Timetables | One Way NGN |
---|---|---|
Abuja | 7:00 18.00 | 4.000 |
Benin city | 7:00 15.00 | 5.500 |
Ibadan | 7:00 20.00 | 5.000 |
Kaduna | 7:00 20.00 | 9.000 |
Kano | 7:00 23.00 | 10.000 |
Okada | 7:00 18.00 | 6.000 |
Lagos | 7:00 20.00 | 7.500 |
Onitsa | 7:00 13.00 | 3.000 |
Peace Mass Transit Limited
From Calabar to | Bus Timetables Days Tue+Wed | Fare |
---|---|---|
Aba Asa Road | 06.00 Am 06.30 Am 07.00 Am 07.30 Am 08.00 Am 08.30 Am | 1500 |
Abakaliki Afikpo Road | 05.30 Am 06.00 Am 06.30 Am | 1800 |
Abuja | 05.30 Am 06.00 Am 06.30 Am | 5.500 |
Enugu | 05.30 Am 06.00 Am 06.30 Am | 2.700 |
Ibadan Ui Sango Rd | 05.30 Am 06.00 Am 06.30 Pm | 5000 |
Lagos | 05.30 Am 06.00 Am 06.30 Pm | 6000 |
Onitsha Oguta Road | 05.30 Am 06.00 Am 06.30 Pm | 1500 |
Owerri Orji | 05.30 Am 06.00 Am 06.30 Pm | 1000 |
Portharcourt | 05.30 Am 06.00 Am 06.30 Pm | 1500 |
Uyo Long Distance Park | 05.30 Am 06.00 Am 06.30 Pm | 1000 |
Yenegoa Okutukutu Mabiama | 05.30 Am 06.00 Am 06.30 Pm | 2700 |