Owerri Bus Timetable
ABC Transport
From Owerri to | Bus Timetables | Bus Type | Duration | Price |
---|---|---|---|---|
Abuja | 06.45 | ORI-ABV Executive Express | 10:00 hrs | 7400 |
Calabar | 07.30 10.30 12.30 | ORI-ABV Executive Express | 04:00 hrs | 2450 |
Enugu | 06.45 09.00 11.00 02.30pm | ORI-ENU Shuttle Service | 04:00 hrs | 1500 |
Lagos | 07.00 07.15 06.45pm | ORI-LOS Executive Express | 10:00 hrs | 7400 |
Lagos Ajah | 07.00 | ORI-LOS-AJAH SPRINTER | 10:00 hrs | 5000 |
Port Harcourt | 06.30 09.30 12.30 03.30pm | ORI-PHC Shuttle Service | 02:30 hrs | 1200 |
Uyo | 07.30 12.30 | ORI-UYO Shuttle Service | 04:00 hrs | 1800 |
Warry | 07.30 10.30 12.30 | ORI-WRI Shuttle Service | 04:00 hrs | 2100 |
CHISCO Transport
From Owerri to | Bus Timetables | Price |
---|---|---|
Abuja (Utako Terminal) | 07:00pm | ₦5400 |
Abuja (Utako Terminal ) | 07:00pm | ₦6000 |
LAGOS (Alaba Terminal ) | 07.00am | ₦5000 |
LAGOS (Alafia Terminal ) | 07.00am | ₦5000 |
LAGOS (Jibowu Terminal ) | 06.00am 07.00pm | ₦6000 |
LAGOS (Maza Maza Terminal ) | 07:30pm 07:30am 08:30am | ₦4000 |
From Owerri (Orlu Terminal ) to | Bus Timetables | Price |
---|---|---|
LAGOS (Alaba Terminal ) | 07.00am | ₦5000 |
LAGOS (Alafia Terminal ) | 07.00am | ₦5000 |
Cross Country
From Owerri to | Bus Timetables | Price |
---|---|---|
Abuja | 6.30 | 2.500 |
Kaduna | 630am | 3.500 |
Kano | 6.30 am | 3.700 |
Lagos | 6.30am | 2.500 |