Kano Bus Timetable
Cross Country
From Kano to | Bus Timetables | Duration | One Way |
---|---|---|---|
Akure | 07:00 | 12:00:00 hrs | ₦7975 |
Lagos | 07:00 | 16:00:00 hrs | ₦8950 |
Lokoja | 07:00 | 12:00:00 hrs | ₦5975 |
Ibadan | 07:00 | 13:00:00 hrs | ₦8975 |
Ilesha | 07:00 | 12:00:00 hrs | ₦7975 |
Calabar | 07:00 | 16:00:00 hrs | ₦8975 |
Onitsha | 07:00 | 12:00:00 hrs | ₦6975 |
Owerri | 07:00 | 13:00:00 hrs | ₦7975 |
Port-Harcourt | 07:00 | 15:00:00 hrs | ₦8975 |
Uyo | 07:00 | 15:00:00 hrs | ₦8975 |
GUO transport
Tel. 2348174594910
From Kano to | Bus Timetables | Price |
---|---|---|
Aba | 6:00PM | ₦4.000 |
Lagos | 4:00PM | ₦5.000 |
Nnewi | 4:30PM | ₦4.000 |
Onitsha | 4:30PM | ₦4.000 |
Owerri | 6:00PM | ₦4.000 |
Port-Harcourt | 6:00PM | ₦4.500 |